10 JAN 1776 | Phebe Angle |
20 JAN 1866 | Jonas Babcock |
10 JAN 1787 | Elias Chardavoyne |
5 JAN 1663 | Francis Cooke |
12 JAN 1804 | Gilbert Drew |
19 JAN 1670 | John Eddy |
4 JAN 1683 | Joseph Eddy |
17 JAN 1824 | Easter Edsall |
3 JAN 1724 | Jacobus Edsall |
12 JAN 1843 | James Edsall |
17 JAN 1812 | Mary Edsall |
24 JAN 1829 | Samuel B. Edsall |
26 JAN 1780 | Sarah Edsall |
2 JAN 1724 | Susannah Howard |
JAN 1604 | William Hunt |
1 JAN 1710 | Vrouwtjen Kipp |
JAN 1857 | Frank A Lawrence |
JAN 1890 | Horace Riggs |
JAN 1879 | Martha Rude |
2 JAN 1884 | Fred Stewart |
2 JAN 1836 | William Reynolds Stewart |
13 JAN 1695 | Experience Sweeting |
7 JAN 1781 | Martina Terhune |
JAN 1873 | Walter Vreeland |
JAN 1860 | Louis Williams |
JAN 1859 | George Willis |
JAN 1891 | Addie Burke |
30 JAN 1804 | Sib bah Cooper |
30 JAN 1755 | Jesse Dennis |
JAN 1869 | Hattie Drew |
JAN 1868 | George Loren Dutcher |
JAN 1867 | Lillian E Havens |
11 JAN 1822 | Mary Mitchell |
JAN 1895 | Arden Montague |
JAN 1897 | Katie Montague |
21 JAN 1620 | Adam Mott |
7 JAN 1839 | Mary Potter |
5 JAN 1880 | Clarence E Predmore |
14 JAN 1759 | Ann Schooley |
JAN 1898 | Gilbert Snook |
14 JAN 1851 | Howard P Snook |
1 JAN 1891 | Sarah A Snook |
22 JAN 1604 | Timothy Stanley |
JAN 1634 | Timothy Stanley |
23 JAN 1679 | Daniel Tuthill |
19 JAN 1661 | Elizabeth Tuthill |
16 JAN 1778 | Jeremiah Tuttle |
15 JAN 1871 | Rutherford Tuttle |
6 JAN 1730 | Eunice Talcott Wadsworth |
2 JAN 1794 | Osmond Wells |
***If I missed any or if any are incorrect please let me know and I will update my records! Thanks!
0 comments:
Post a Comment